Kenda KLEVER H/T KR50
Highway-terrain performance with the capability of providing a comfortable and safe ride. Specialized tread design enables traction for various applications and conditions.
Tyre Details
Highway-terrain performance with the capability of providing a comfortable and safe ride. Specialized tread design enables traction for various applications and conditions.
Key Features
• Solid center rib helps great fuel economy
• Random variable pitch tread arrangement provides great wear, low noise and a smooth ride
• Four wide circumferential grooves and extreme siping for wet traction
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 205/70R15 | 95H | |||||
| 16" | ||||||
| 215/65R16 | 102H | XL | ||||
| 225/70R16 | 103H | |||||
| 235/60R16 | 100H | |||||
| 235/70R16 | 106H | |||||
| 17" | ||||||
| 215/60ZR17 | 96H | |||||
| 225/50R17 | 98H | |||||
| 225/60R17 | 99H | |||||
| 225/65R17 | 102H | |||||
| 235/55R17 | 103H | XL | ||||
| 235/60R17 | 102H | |||||
| 245/65ZR17 | 111H | XL | ||||
| 18" | ||||||
| 215/55R18 | 99H | XL | ||||
| 225/55R18 | 98H | |||||
| 225/60R18 | 104H | XL | ||||
| 225/65R18 | 100H | |||||
| 235/55R18 | 100H | |||||
| 235/55R18 | 104H | XL | ||||
| 235/60R18 | 107H | XL | ||||
| 255/55R18 | 109H | |||||
| 255/60R18 | 112H | |||||
| 265/60R18 | 110H | |||||
| 285/60R18 | 120H | |||||
| 19" | ||||||
| 245/55R19 | 103H | |||||




